Product details
Weight | 0.5 oz |
---|---|
Dimensions | 30 × 20 × 10 in |
Input Type | RCA |
PCM | No |
Package | YES |
Recommended Headphone Maximum Impedance | 101-150 Ohm |
Type | Mini Amplifier |
Built-in Battery | No |
Channels | 2 (2.0) |
Signal To Noise Ratio | 95 |
Brand Name | Sabaj |
Output Type | LINE OUT (AUDIO OUT) |
DSD (Direct Stream Digital) | No |
Bluetooth | No |
Operational Amplifier Chips Model | NJM4556D |
Body Material | Aluminum |
Dimensions (WxHxD) | 105*73*31 mm |
WIFI | No |
Model Number | Sabaj PHA3 |
Input Interface | RCA/3.5 mm Stereo Jack |
THD+N | 0.032% |
SNR | 95dB |
Consumption Power | 5.5W |
Frequency Response | 20Hz-20kHz |
Residual Noise | 0.02mV |
Output Interface | 3.5 mm headphone jack |
Be the first to review “PHA3 Vacuum Tube Headphone Amp 2X6J9 Low Ground”