Product details
Weight | 0.07 oz |
---|---|
Dimensions | 10 × 10 × 5 in |
Input Type | Micro-USB |
Output Power | 35.8mW |
Operational Amplifier Chips Model | PCM |
Package | YES |
Type | Mini Amplifier |
Built-in Battery | No |
Channels | 2 (2.0) |
Model Number | IDEA |
DAC Model | SABRE9018Q2C |
PCM | Yes |
Output Type | LINE OUT (AUDIO OUT) |
Bluetooth | No |
DSD (Direct Stream Digital) | Yes |
Dimensions (WxHxD) | 60*16*6 mm |
Body Material | Aluminum |
Signal To Noise Ratio | 108 |
Brand Name | S.M.S.L |
WIFI | No |
Recommended Headphone Maximum Impedance | 251-300 Ohm |
mini amplifier | hifi audio |
hifi amplifier | amplifiers |
class d amplifier | headphone amplifier |
digital amplifier | dac usb |
dac amplifier | dac amp |
dac audio | dac hifi |
dac dsd | audio jack |
audio recorder | amplifier recorder |
digital audio | headphone amplifiers |
amplifier dac | amplificador |
Be the first to review “iDEA Mini Hi-fi Audio Portable USB DAC SABRE9018Q2C”