Product details
Weight | 0.2 oz |
---|---|
Dimensions | 10 × 5 × 3 in |
Package | Yes |
Recommended Headphone Maximum Impedance | 101-150 Ohm |
Type | Mini Amplifier |
Built-in Battery | No |
Channels | 2 (2.0) |
Brand Name | GGMM |
PCM | Yes |
Input Type | LINE IN (AUDIO IN),USB |
Output Type | LINE OUT (AUDIO OUT) |
Bluetooth | No |
DSD (Direct Stream Digital) | Yes |
Model Number | A1 |
Body Material | Metal |
Signal To Noise Ratio | 120 |
Operational Amplifier Chips Model | MAX97220A |
Dimensions (WxHxD) | 7.9*0.6*0.3 inches |
DAC Model | WM8533 |
WIFI | No |
Output Power | 87.6W Max |
Color | Grey/Gold/Silver |
Compatible with | Support Android 5.0 micro usb devices with USB OTG. |
SNR | >103dB |
Impedance | 16Ohm ~ 150Ohm |
Power current | 60mA max |
Output voltage | 1460mV |
THD+N | <0.013% |
Frequency response | 20Hz-20KHz |
Playback performance | 24bit/192KHz |
Style | Clear |
Be the first to review “A1 Portable Headphone Amplifier HiFi Digital Stereo Audio”